<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>WWF - News &amp; Stories</title>
  		<description>News, publications and job feeds from WWF - the global conservation organization </description>
		<language>en</language>
		<managingEditor>WWF - no_reply@panda.org</managingEditor>
<image>
<title>WWF News</title>
<width>70</width>
<height>93</height>
<link>http://www.panda.org/news</link>
<url>http://www.panda.org/img/rsschannellogo.jpg</url>
</image>
		<link>http://www.wwf.sg</link>
		
						
			<item>
				<title>Royal event to tackle illegal wildlife trade</title>
				<link>http://www.wwf.sg/news_stories/?uNewsID=208692</link>
				<description>&lt;a href=&quot;http://www.wwf.sg/news_stories/?uNewsID=208692&quot;&gt;&lt;img src=&quot;http://awsassets.panda.org/img/prince_charles_444118.jpg&quot; width=&quot;146&quot; height=&quot;179&quot; alt=&quot;Prince Charles and his son Prince William hosted goverments today in London. &amp;copy;&amp;nbsp;Mario Testino&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;4&quot; vspace=&quot;2&quot; /&gt;&lt;/a&gt;&lt;strong&gt;LONDON &lt;/strong&gt;- Today His Royal Highness The Prince of Wales and the UK government hosted a conference to call for action at the highest level to end the trade in illegal wildlife &amp;#8211; a trade that presents a grave threat not only to the natural world, but also to national and regional security. &lt;br /&gt;&lt;br /&gt;WWF welcomes this initiative, which aims to highlight this issue on the international political agenda. As president of WWF-UK, Prince Charles shares many of the same conservation interests, including the desire to see an end to illegal wildlife trade. &lt;br /&gt;&lt;br /&gt;With reference to the event, David Nussbaum, Chief Executive of WWF-UK said:&lt;br /&gt;&lt;br /&gt;&quot;The illegal wildlife trade threatens to overturn decades of conservation efforts, putting some iconic and ecologically important species at risk of extinction. This multi-billion pound trade also fuels other types of crime and has a devastating impact on some of the poorest people on the planet.&lt;br /&gt;&lt;br /&gt;&quot;With poaching and wildlife trafficking at record levels, we hope that this meeting will be the start of a ground-breaking initiative in the fight against this deadly and destructive trade.&quot;&lt;br /&gt;&lt;br /&gt;A record 668 rhinos in South Africa were killed by poachers last year, and close to 300 have died so far in 2013. Earlier this month, &lt;a href=&quot;http://wwf.panda.org/about_our_earth/species/problems/illegal_trade/wildlife_trade_campaign/?208570/At-least-26-Elephants-Massacred-In-World-Heritage-Site&quot;&gt;at least 26 elephants were massacred in a World Heritage Site in the Central African Republic&lt;/a&gt;, after 17 individuals armed with Kalashnikov rifles entered the unique elephant habitat Dzanga Bai, known locally as the &quot;village of elephants&quot;.&lt;br /&gt;&lt;br /&gt;This meeting will lay the groundwork for a heads of state meeting in the autumn, also hosted by the UK government. It is hoped that governments at the autumn meeting will commit to actions that will reduce demand for endangered wildlife and related products in markets around the world; improve global enforcement and criminal justice against the organised syndicates engaged in this activity; and assist rural communities to find long-term, viable alternatives to the trade. &lt;br /&gt;&lt;br /&gt;Speaking at the event, WWF-UK President HRH Prince of Wales said:&lt;br /&gt;&lt;br /&gt;&quot;It is particularly important at this crucial time to recognize that illegal trade in wildlife is a serious crime that is not only decimating critically endangered species, but is also a pervasive instrument in destabilizing economic and political security. Finding a solution will require people from many different sectors to work together.&quot;&lt;br /&gt;&lt;br /&gt;In addition, his son Prince William HRH Duke of Cambridge who was also present said: &quot;We all know how devastating the illegal wildlife trade is on populations of endangered species &amp;#8211; we have heard the statistics. My fear is that one of two things will stop the illegal trade: either we take action to stem the trade; or we will run out of the animals. There is no other outcome possible.&quot;&lt;br /&gt;&lt;br /&gt;In preparation for this meeting, WWF, along with other partners, have been working with The Prince of Wales&apos; International Sustainability Unit, and the Department for Environment, Food and Rural Affairs (Defra) to share expertise and knowledge of illicit wildlife trafficking, and potential solutions to the current global wildlife crime crisis.&lt;br /&gt;&lt;br /&gt;In summer 2012, WWF and TRAFFIC launched a global Illegal Wildlife Trade campaign to raise the profile of illegal wildlife trade as a serious crime and to spur governments and international institutions to tackle it as such. &lt;br /&gt;&lt;br /&gt;&lt;strong&gt;For more information:&lt;/strong&gt;&lt;br /&gt;Robin Clegg | Media Relations Manager, WWF-UK&lt;br /&gt;E: rclegg@wwf.org.uk | M:  07771 818 707&lt;br /&gt;</description>
				<dc:date>2013-05-21</dc:date>
			</item>
		
						
			<item>
				<title>Total to keep out of Virunga World Heritage Site</title>
				<link>http://www.wwf.sg/news_stories/?uNewsID=208650</link>
				<description>&lt;a href=&quot;http://www.wwf.sg/news_stories/?uNewsID=208650&quot;&gt;&lt;img src=&quot;http://awsassets.panda.org/img/congo_protectedarea_108589_443803.jpg&quot; width=&quot;146&quot; height=&quot;94&quot; alt=&quot;French oil company Total will not explore for oil in Virunga National Park, a place of outstanding natural value. &amp;copy;&amp;nbsp;WWF-Canon / Martin HARVEY&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;4&quot; vspace=&quot;2&quot; /&gt;&lt;/a&gt;Addressing investors in Paris today, Total Chairman and CEO Christophe de Margerie affirmed that the company will not explore for oil within the boundaries of Virunga National Park in Democratic Republic of Congo (DRC). Responding to questions posed by conservation group WWF, de Margerie told the annual shareholder meeting that Total is making a &quot;commitment to respect the current limits&quot; of the park, which is Africa&apos;s oldest World Heritage Site. &lt;br /&gt;&lt;br /&gt;&quot;We welcome Total&apos;s clear and comprehensive assurance that no oil exploration or exploitation activities will be conducted by the company within Virunga National Park. We urge British oil exploration company Soco International PLC immediately to stop all activities in the park and to make a similar commitment,&quot; said Lasse Gustavsson, Executive Director of Conservation at WWF International.&lt;br /&gt;&lt;br /&gt;&quot;Virunga National Park has been recognized by UNESCO and the DRC government as a place of outstanding natural value, and we will continue to fight to preserve it for the people that depend on it for their sustainable livelihoods. This is our line in the sand. Oil exploration in Virunga National Park is simply unacceptable,&quot; Gustavsson said.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;For further information:&lt;/strong&gt;&lt;br /&gt;Alona Rivord, arivord@wwfint.org, +41 79 959 1963&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;</description>
				<dc:date>2013-05-17</dc:date>
			</item>
		
						
			<item>
				<title>WWF presses Total for protection of World Heritage Sites</title>
				<link>http://www.wwf.sg/news_stories/?uNewsID=208632</link>
				<description>&lt;a href=&quot;http://www.wwf.sg/news_stories/?uNewsID=208632&quot;&gt;&lt;img src=&quot;http://awsassets.panda.org/img/mountain_sunset_443628.jpg&quot; width=&quot;146&quot; height=&quot;97&quot; alt=&quot;Virunga National Park is Africa&apos;s first national park and the continent&apos;s oldest World Heritage Site.  &amp;copy;&amp;nbsp;naturepl.com / Christophe Courteau / WWF-Canon&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;4&quot; vspace=&quot;2&quot; /&gt;&lt;/a&gt;WWF today has issued an open letter to investors in French oil giant Total expressing concerns over the company&apos;s ongoing activities on the edge of a prized national park in Africa. The conservation group is calling for assurances from Total that it will keep out of Democratic Republic of the Congo&apos;s Virunga National Park. &lt;br /&gt;&lt;br /&gt;WWF believes that the area currently covered by Africa&apos;s first national park and the continent&apos;s oldest World Heritage Site is a &apos;no go&apos; zone for oil exploration. The organization fears that possible future changes to park boundaries could open a loop hole that would allow for drilling in sensitive habitats, which would endanger wildlife and local livelihoods.&lt;br /&gt;&lt;br /&gt;&quot;At its annual general meeting, Total has a unique opportunity to live up to the expectations of our fellow citizens and some of its shareholders and financial partners,&quot; said WWF-France&apos;s J.B. Roelens. &quot;By making a public commitment never to operate within the current boundaries of Virunga National Park, nor any other UNESCO World Heritage Site, Total could make May 17th a landmark date in corporate social and environmental responsibility.&quot;&lt;br /&gt;&lt;br /&gt;An opinion poll conducted by an independent surveyor this month on behalf of WWF has revealed significant public support for protection of World Heritage Sites from oil and gas extraction. Fully 8 out of 10 French citizens say they would &quot;very much&quot; like French companies to promise not to exploit such places. Even more think that the financial partners of these companies bear some of the responsibility for the environmental impact of exploiting these hydrocarbon deposits. Similarly, 80 per cent of the French declare that they would be more likely to buy petrol or heating oil from an oil company if it promised never to engage in oil or gas extraction in UNESCO World Heritage Sites.&lt;br /&gt;&lt;br /&gt;WWF message to Total investors in advance of tomorrow&apos;s meeting is that the risks inherent in exploration activities could compromise the integrity of Virunga National Park. WWF is seeking a clear and comprehensive guarantee by Total that this exceptional natural place and all other World Heritage Sites will remain forever untouched by the company. &lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Editor&apos;s note:&lt;/strong&gt;&lt;br /&gt;WWF&apos;s open letter will be published in the 16 May, 2013 edition of Le Monde. French and English copies are available along with photographs of Virunga National Park. &lt;br /&gt;&lt;br /&gt;&lt;strong&gt;For further information:&lt;/strong&gt;&lt;br /&gt;Alona Rivord, arivord@wwfint.org, +41 79 959 1963&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;About WWF&lt;/strong&gt;&lt;br /&gt;WWF is one of the world&apos;s largest and most respected independent conservation organizations, with over 5 million supporters and a global network active in over 100 countries. WWF&apos;s mission is to stop the degradation of the Earth&apos;s natural environment and to build a future in which humans live in harmony with nature, by conserving the world&apos;s biological diversity, ensuring that the use of renewable natural resources is sustainable, and promoting the reduction of pollution and wasteful consumption.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Visit panda.org/Virunga for additional resources and follow us @WWF_media.&lt;/strong&gt;&lt;br /&gt;</description>
				<dc:date>2013-05-16</dc:date>
			</item>
		
						
			<item>
				<title>Final speaker list unveiled for prestigious TEDxWWF event</title>
				<link>http://www.wwf.sg/news_stories/?uNewsID=208616</link>
				<description>&lt;a href=&quot;http://www.wwf.sg/news_stories/?uNewsID=208616&quot;&gt;&lt;img src=&quot;http://awsassets.panda.org/img/7419039908_a30bacd7e6_h__2__443522.jpg&quot; width=&quot;146&quot; height=&quot;77&quot; alt=&quot;TEDxWWF is comprised of forward-thinking speakers who share their endeavours and insights (scientific, adventurous, artistic or otherwise) that are challenging and changing the way we think, live and work to meet the challenges of living on our one planet. &amp;copy;&amp;nbsp;WWF&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;4&quot; vspace=&quot;2&quot; /&gt;&lt;/a&gt;&lt;strong&gt;Dubai: &lt;/strong&gt;WWF and EWS-WWF have announced the stellar speaker line-up for the TEDxWWF event, which will be held in the capital Abu Dhabi next Tuesday. &lt;br /&gt;&lt;br /&gt;The event, which aims to enable insightful and relevant ideas to encourage other individuals to support or even seek more sustainable solutions in their daily lives, is free to attend but there is limited seating remaining. The UAE community is encouraged to visit the event website &lt;a href=&quot;http://www.tedxwwf.com&quot;&gt;www.tedxwwf.com&lt;/a&gt; to register for a ticket ahead of the event on May 21. &lt;br /&gt;&lt;br /&gt;The diverse and interesting final line-up of speakers will cover a number of issues related to sustainability, art, sport, renewables, innovation and music: &lt;br /&gt;&lt;br /&gt;&amp;#9679;Andreas Keller - the co-founder of the iShack project, using solar power to improve slums &lt;br /&gt;&amp;#9679;Andy Ridley - Co-founder of Earth Hour, the biggest global environmental grassroots movement &lt;br /&gt;&amp;#9679;Bruce Ferguson &amp;#8211; Director of the Center for Innovation and Entrepreneurship and a professor at Masdar Institute &lt;br /&gt;&amp;#9679;Elham Al-Qasimi &amp;#8211; the first Arab and Emirati woman to complete an unassisted expedition to the North Pole &lt;br /&gt;&amp;#9679;Ginger Dosier Krieg - inventor of the bio brick revolutionizing the building materials industry&lt;br /&gt;&amp;#9679;Julie-Ann Odell &amp;#8211; Founder of Dubai Drums &amp;#8211; using music to connect to life&apos;s rhythm &lt;br /&gt;&amp;#9679;Luc Marin &amp;#8211; Dubai based French sand artist&lt;br /&gt;&amp;#9679;Lucy Orta - British contemporary visual artist who tackles ecological and social factors through her artwork&lt;br /&gt;&amp;#9679;Majid Al-Qassimi - one of the most prominent and vocal Emirati environmentalists and strongest advocate of using culture and education in environmental conservation&lt;br /&gt;&amp;#9679;Sara El Sayed - certified Biomimicry Professional and biologist who uses biomimicry to create opportunities for positive change in Egypt &lt;br /&gt;&amp;#9679;William Gaillard - Senior Advisor to the President of UEFA on using sports as an arena for social change&lt;br /&gt;&lt;br /&gt;For more information on the inspiring speakers please visit: &lt;a href=&quot;http://tedxwwf.com&quot;&gt;tedxwwf.com&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;Sudhanshu Sarronwala, Executive Director, Communications and Marketing of WWF International, said: &quot;The TEDxWWF platform brings together thought leaders and entrepreneurs from a range of disciplines who challenge us to think about sustainability in different ways - for the planet and for its people.&quot;&lt;br /&gt;&lt;br /&gt;TEDxWWF will take place at the Sofitel, Abu Dhabi on Tuesday May 21, 2013 from 9am &amp;#8211; 5.30pm. A limited number of tickets are available to the public and interested parties need to fill out an online application following which a registration form will be issued: www.tedxwwf.com&lt;br /&gt;&lt;br /&gt;Ida Tillisch, Director General of EWS-WWF, said: &quot;All our TEDxWWF speakers are impressive individuals bringing to the table very interesting and innovative ideas. We welcome the community to join us in Abu Dhabi or by watching the event live at www.tedxwwf.com.  EWS-WWF is very excited to be hosting what we anticipate to be a truly inspirational event.&quot;&lt;br /&gt;&lt;br /&gt;To live stream TEDxWWF on May 21, log-on to &lt;a href=&quot;http://www.tedxwwf.com&quot;&gt;www.tedxwwf.com&lt;/a&gt;&lt;br /&gt;TEDxWWF in Abu Dhabi is organized with the generous support of Etihad, ADMAF, Sofitel, IRENA, Farnek and Abu Dhabi Events.&lt;br /&gt;</description>
				<dc:date>2013-05-15</dc:date>
			</item>
		
						
			<item>
				<title>WWF-Singapore pays tribute to eco-champions for their achievements in Earth Hour 2013</title>
				<link>http://www.wwf.sg/news_stories/?uNewsID=208615</link>
				<description>&lt;a href=&quot;http://www.wwf.sg/news_stories/?uNewsID=208615&quot;&gt;&lt;img src=&quot;http://awsassets.panda.org/img/wwfearthhour_22_443514.jpg&quot; width=&quot;146&quot; height=&quot;97&quot; alt=&quot;Andy Ridley, CEO and Co-Founder of Earth Hour, shares about what to expect for Earth Hour 2014 &amp;copy;&amp;nbsp;David Teng Photography &quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;4&quot; vspace=&quot;2&quot; /&gt;&lt;/a&gt;&lt;strong&gt;Singapore, 14 May 2013&lt;/strong&gt; &amp;#8211;World Wide Fund for Nature (WWF) Singapore today lauded star eco-champions including schools, corporates and organisations for empowering and influencing  eco-actions  in  the  tiny  state  through  the  Earth  Hour  2013  Awards  and Appreciation Ceremony held at the Grand Copthorne Waterfront Hotel. &lt;br /&gt;&lt;br /&gt;Initiatives that were recognised included a &quot;I Will if You Will&quot; Challenge Week to kickstart a  year-long  recycling  programme,  a  photo  collage  competition  for  staff  to  capture  the essence  of  Earth  Hour,  the  formation  of  a  resident-led  Environmental  Sustainability Interest  Group,  encouraging  customers  to  recycle  plastic  bottles  in  return  for  green products, and a weekly vegetarian day in school to reduce carbon footprint. &lt;br /&gt;&lt;br /&gt;Ms Elaine Tan, CEO, WWF-Singapore, said, &quot;We are so pleased to take this opportunity to recognise partners, corporates and organisations that have put in remarkable efforts and  commitment  towards  saving the  environment  through  the  Earth  Hour  platform. Indeed, many of the initiatives we saw are continuing beyond Earth Hour, in line with the spirit  of  this  global  campaign  to  inspire  simple  yet  long-lasting  changes  that  can positively  impact  the  planet.  Our  hope  is  that  these  initiatives  will  inspire  others  to embark on similar long-term paths towards sustainable environmental protection.&quot; &lt;br /&gt;&lt;br /&gt;Winners were evaluated and selected based on criteria such as the impact of initiatives on their target audience&apos;s behaviours, their sustainability and creativity.  The Earth Hour Awards  were  introduced  in  2011  and  have  remained  a  major  feature  of  the  annual campaign in Singapore.  The deserving winners this year, under four award categories&lt;sup&gt;1&amp;#160;&lt;/sup&gt;were: &lt;br /&gt;&lt;ul&gt;    &lt;li&gt;Futuremakers Award: Red Swastika School&lt;/li&gt;    &lt;li&gt;Community Award: West Coast GROs&lt;/li&gt;    &lt;li&gt;Customer Activation Award: Greenbox&lt;/li&gt;    &lt;li&gt;Staff Engagement Award: ING Bank&lt;/li&gt;    &lt;li&gt;Certificate of Commendation: Balestier Hill Primary School&lt;/li&gt;&lt;/ul&gt;&lt;br /&gt;For the first time, WWF-Singapore shared findings of the carbon footprint for the Earth Hour  2013  event.  The  survey, done in partnership with Olive Ventures, &amp;#160;focused  on  measuring  the  carbon  emissions  from transportation used by attendees and suppliers &amp;#8211; this amounted to 14.71 tonnes in total. WWF-Singapore will be off-setting this via a WWF Gold Standard project in alternative energy.  This  project  involves  the  installation  of  biogas  units  in  households  in  Nepal, &amp;#160;reducing both deforestation as well as carbon emissions.  &lt;br /&gt;&lt;br /&gt;Going  beyond  the  hour,  the  ceremony  also  saw  Grand  Copthorne  Waterfront  Hotel Singapore  taking  a  positive  stand  for  the  environment  and  going  shark  fin  free.    The hotel&apos;s general manager, Mr Winston Reinboth said, &quot;About 73 million sharks are killed each year, and much of this is driven by the consumption of shark&apos;s fin throughout East Asia. By removing shark&apos;s fin from our menus, we hope to contribute towards preserving the delicate marine ecosystem and also inspire our clients and other food and beverage &amp;#160;establishments to do the same.&quot;  &lt;br /&gt;&lt;br /&gt;&quot;We are very glad to see that businesses are not only supporting the environment during Earth Hour, but beyond it as well. Grand Copthorne&apos;s decision to go shark fin free will undoubtedly   contribute   towards   reducing   the   impact   made   on   overfished   shark populations in our seas,&quot; said Ms Tan.&lt;br /&gt;&lt;br /&gt;Earth Hour 2013 saw WWF-Singapore motivating over 5,000 members of the public to celebrate  the  main&lt;br /&gt;official  event  at  The  Float  @  Marina  Bay  on  Saturday,  23  March 2013, and close to 350 organisations and landmarks switching off their lights for an hour. Close to 2,000 participants took turns to boogie non-stop for two hours to power up the 90-minute  outdoor  environment-themed  movie  screening  of  Dr.  Seuss&apos;  The  Lorax.    In addition,  the  campaign&apos;s  endearing  theme  of  &quot;I  Will  If  You  Will&quot;  continued  to  spur schools,  grassroots  organisations  and  individuals  to  challenge  one  another  to  take  on actions to save the planet. &lt;br /&gt;&lt;br /&gt;Earth Hour 2013 is made possible with the support of Urban Redevelopment Authority (URA) as the Official Venue Partner for the Lights Out event to be held at Marina Bay Singapore,  National  Environment  Agency (NEA),  National  Climate  Change  Secretariat (NCCS), official radio stations Hot FM91.3, Kiss 92FM and UFM 100.3, major sponsor IKEA,  sponsors  Marina  Bay  Sands,  NTUC  FairPrice  and  Singapore  Post,  as  well as&amp;#160;partners &amp;#8211; Philips Lighting, Clear Channel, Crown Worldwide, Leo Burnett, Mindshare, Olive Ventures,&amp;#160;SMRT, StarHub, The Singapore Scout Association, Weber Shandwick and 8 Days. &lt;br /&gt;&lt;br /&gt;&lt;sup&gt;&lt;em&gt;1&lt;/em&gt;&lt;/sup&gt;&lt;em&gt;Annex A: &amp;#160;Award categories and initiatives of winners&lt;/em&gt;&lt;br /&gt;&lt;br /&gt;&lt;h3&gt;About Earth Hour&amp;#160;&lt;/h3&gt;Earth  Hour  is  a  global  environmental  initiative  of  WWF.    Individuals,  businesses, governments  and  communities  are  invited  to  turn  out  their  lights  for  one  hour  on Saturday  March  23,  2013  at  8:30  PM  to  show  their  support  for  environmentally sustainable  action.   In  2013,  Earth  Hour&apos;s  I Will  If  You Will  concept  invites  individuals and organisations to challenge others to an ongoing environmental commitment beyond the hour.  Earth Hour began in one city in 2007 and by 2012 took place in more than 7000 cities and towns in 152 countries across every continent, receiving reports as &apos;the world&apos;s largest campaign for the planet&apos;. &lt;br /&gt;&lt;h3&gt;About WWF&lt;/h3&gt;WWF  &amp;#8211;  the  World  Wide  Fund  for  Nature,  is  one  of  the  world&apos;s  largest  and  most respected  independent conservation  organisations,  with  almost  five  million  supporters and a global network active in more than 100 countries.  WWF&apos;s mission is to stop the degradation of the planet&apos;s natural environment and to build a future in which humans live in harmony with nature, by conserving the world&apos;s biological diversity, ensuring that the use of renewable natural resources is sustainable, and promoting the reduction of pollution and wasteful consumption.  &lt;br /&gt;&lt;h3&gt;Notes to Editors&lt;/h3&gt;For media interview opportunities, please contact: &lt;br /&gt;&lt;br /&gt;&lt;strong&gt;WWF-Singapore&lt;/strong&gt;&lt;ul&gt;    &lt;li&gt;Ms Karen Lin, Communications Manager, klin@wwf.sg, (65) 6730 8115&lt;/li&gt;&lt;/ul&gt;&lt;strong&gt;Weber Shandwick for WWF-Singapore (Earth Hour 2013)&lt;/strong&gt;&lt;ul&gt;    &lt;li&gt;Mr Danny Cham, dcham@webershandwick.com, (65) 6825 8044&lt;/li&gt;&lt;/ul&gt;Please visit http://earthhour.wwf.sg for more information on Earth Hour 2013.&amp;#160;&lt;br /&gt;</description>
				<dc:date>2013-05-15</dc:date>
			</item>
		
						
			<item>
				<title>Jim Leape to step down as WWF International Director General in 2014</title>
				<link>http://www.wwf.sg/news_stories/?uNewsID=208599</link>
				<description>&lt;a href=&quot;http://www.wwf.sg/news_stories/?uNewsID=208599&quot;&gt;&lt;img src=&quot;http://awsassets.panda.org/img/jim_leape_wwf_dg_2_443462.jpg&quot; width=&quot;146&quot; height=&quot;219&quot; alt=&quot;Jim Leape, Director General of WWF International &amp;copy;&amp;nbsp;&amp;#169; WWF- Canon / www.ateliermamco.com &quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;4&quot; vspace=&quot;2&quot; /&gt;&lt;/a&gt;&lt;strong&gt;Gland, Switzerland:&lt;/strong&gt;  Jim Leape has announced his decision to step down as Director General of WWF International in early 2014.&lt;br /&gt;&lt;br /&gt;Jim Leape has dedicated nearly 20 years to the global conservation organization. He served for many years as the Executive Vice President of WWF-US, leading that office&apos;s conservation work. &lt;br /&gt;&lt;br /&gt;In 2005 he moved to Switzerland to take on the role of Director General of WWF International &amp;#8211; leading WWF&apos;s global network of 6,000 staff working in more than 100 countries, heading the international secretariat, and representing WWF in international fora and media, and with governments and other organizations.&lt;br /&gt;&lt;br /&gt;He is stepping down for personal reasons and will return to the US.&lt;br /&gt;&lt;br /&gt;Jim has announced his departure 9 months in advance to enable the best possible transition to his successor.&lt;br /&gt;&lt;br /&gt;WWF International President, Yolanda Kakabadse, said: &quot;I want to express my deep appreciation for all that Jim Leape has done for WWF. &lt;br /&gt;&lt;br /&gt;&quot;His leadership and vision continue to be instrumental in growing the organization to become more effective, more dynamic, and more truly global. &lt;br /&gt;&lt;br /&gt;I am grateful too for Jim&apos;s commitment to a strong transition to his successor. On behalf of the WWF International Board of Trustees and the entire Network, I would like to thank Jim for all he has given to WWF and wish him and his family all the very best in the future.&quot;&lt;br /&gt;&lt;br /&gt;Jim Leape said: &quot;Over the past two decades, I have had the great fortune to work with extraordinary colleagues all over the world &amp;#8211; brought together by a passionate commitment to saving life on Earth. I am very grateful to have had the opportunity to be a part of WWF.  We have made a difference, and I leave with confidence that WWF will have an even greater impact in the years ahead.&quot;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Media contact:&lt;/strong&gt;&lt;br /&gt;Gemma Parkes, WWF International Executive Communications Manager&lt;br /&gt;gparkes@wwfint.org / +41 79 253 6386&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;About WWF&lt;/strong&gt;&lt;br /&gt;WWF is one of the world&apos;s largest and most respected independent conservation organizations, with over 5 million supporters and a global network active in over 100 countries. WWF&apos;s mission is to stop the degradation of the earth&apos;s natural environment and to build a future in which humans live in harmony with nature, by conserving the world&apos;s biological diversity, ensuring that the use of renewable natural resources is sustainable, and promoting the reduction of pollution and wasteful consumption.&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.panda.org/news&quot;&gt;www.panda.org/news&lt;/a&gt; for latest news and media resources</description>
				<dc:date>2013-05-14</dc:date>
			</item>
		
						
			<item>
				<title>At least 26 elephants massacred in World Heritage Site</title>
				<link>http://www.wwf.sg/news_stories/?uNewsID=208568</link>
				<description>&lt;a href=&quot;http://www.wwf.sg/news_stories/?uNewsID=208568&quot;&gt;&lt;img src=&quot;http://awsassets.panda.org/img/dscn1731_443278.jpg&quot; width=&quot;146&quot; height=&quot;110&quot; alt=&quot;Since the poachers arrived no elephants have been seen at the Bai, which was described as an &quot;elephant mortuary&quot;  &amp;copy;&amp;nbsp;WWF&quot; border=&quot;0&quot; align=&quot;left&quot; hspace=&quot;4&quot; vspace=&quot;2&quot; /&gt;&lt;/a&gt;&lt;strong&gt;Yaound&amp;#233;, Cameroon&lt;/strong&gt; -&amp;#160;At least 26 elephants were massacred in the Dzanga Bai World Heritage Site in the Central African Republic, after 17 individuals armed with Kalashnikov rifles on Monday entered this unique elephant habitat, known locally as the &quot;village of elephants&quot;.&lt;br /&gt;&lt;br /&gt;WWF sources on Thursday said they had counted at least 26 elephant carcasses in and around the Bai, a large clearing where between 50 and 200 elephants congregate every day to drink nutrients present in the sands.&lt;br /&gt;&lt;br /&gt;Four of the elephants were calves, the sources said, adding that local villagers had started taking meat from the carcasses.&lt;br /&gt;&lt;br /&gt;Since the poachers arrived no elephants have been seen at the Bai, which was described as an &quot;elephant mortuary&quot; the sources added.&lt;br /&gt;&lt;br /&gt;Although the 17 armed individuals, who presented themselves as part of the country&apos;s transitional government forces, have left the area, WWF and other conservation partners fear the killing could continue unless the area is properly secured.&lt;br /&gt;&lt;br /&gt;The Central African Republic has been rocked by violence and chaos since the beginning of the year, and WWF and other conservation organizations left the field office next to the Bai in April for security reasons.&lt;br /&gt;&lt;br /&gt;Jim Leape, WWF International Director General, said: &quot;The killing has started. The Central African Republic must act immediately to secure this unique World Heritage site.&lt;br /&gt;&lt;br /&gt;&quot;The brutal violence we are witnessing in Dzanga Bai threatens to destroy one of the world&apos;s great natural treasures, and to jeopardise the future of the people who live there.&lt;br /&gt;&lt;br /&gt;&quot;The international community must also act to assist the Central African Republic to restore peace and order in this country to safeguard its population and its natural heritage.&lt;br /&gt;&lt;br /&gt;&quot;WWF also asks Cameroon and the Republic of Congo to assist the Central African Republic in preserving this World Heritage Site, which not only encompasses the Bai, but also includes large neighbouring areas of these two countries.&lt;br /&gt;&lt;br /&gt;&quot;The events in Dzanga Bai are a vivid reminder of the existential threat faced by forest elephants in Central Africa. Populations of this species have plummeted 62 per cent over the past ten years.&lt;br /&gt;&lt;br /&gt;&quot;The unfolding tragedy in Dzanga Bai must also spur the governments of China and Thailand to shut down the illegal ivory markets in their countries that are fueling this illicit trade.&quot;  &lt;br /&gt;&lt;br /&gt;###&lt;br /&gt;&lt;br /&gt;WWF is campaigning for greater protection of threatened species such as rhinos, tigers and elephants. In order to save endangered animals, source, transit and demand countries must all improve law enforcement, customs controls and judicial systems. WWF is also urging governments in consumer countries to undertake demand reduction efforts to curb the use of endangered species products.&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Photograph&apos;s available here&lt;/strong&gt; - &lt;a href=&quot;https://www.dropbox.com/sh/ih8etzc82vpe8nq/Ke8ECklNpo&quot;&gt;https://www.dropbox.com/sh/ih8etzc82vpe8nq/Ke8ECklNpo&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;For further information, please contact:&lt;/strong&gt;&lt;br /&gt;Jules CARONHead of Communications for WWF anti-poaching programme in Central Africa&lt;br /&gt;jcaron@wwfcarpo.org+237 79 51 90 97&lt;br /&gt;</description>
				<dc:date>2013-05-10</dc:date>
			</item>
		
						
			<item>
				<title>Alert: Poachers enter unique elephant habitat</title>
				<link>http://www.wwf.sg/news_stories/?uNewsID=208525</link>
